Events Calendar

The greater Harbor Springs area is proud of the many wonderful events throughout the year. No matter what season, we’re sure you’ll find something of interest throughout the listing below.
| February | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Business After Hours is the premier networking event for business professionals. This program gives individuals the opportunity to discuss and share ideas while learning about other local businesses. It is a relationship-building experience held in a relaxed setting that benefits you and your company through added contacts and resources. Inexpensive and informal, these late afternoon/early evening events are ideal for meeting fellow professionals and establishing long-lasting business relationships.
This is a shared Business After Hours with Petoskey Area Chamber of Commerce.
Cost to attend is $7 for members and $12 for non-members.
Previous Month |
March 2010 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Previous Month
Next Month